<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignFission &#187; Resources</title>
	<atom:link href="http://www.designfission.com/blog/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designfission.com/blog</link>
	<description>Flash, Web, Javascript and everything else</description>
	<lastBuildDate>Sun, 25 Dec 2011 18:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Kinect Installation</title>
		<link>http://www.designfission.com/blog/2011/04/08/first-kinect-installation/</link>
		<comments>http://www.designfission.com/blog/2011/04/08/first-kinect-installation/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:42:49 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[F&N]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://www.designfission.com/blog/?p=469</guid>
		<description><![CDATA[F&#038;N Kinect Singapore Dance Delight from Kinetic Singapore on Vimeo. For a change, how about dancers seeing themselves and their moves in a whole new light? An installation was built to wow and delight dancers using the Microsoft Kinect. Dancers are transported into a whole new world of colour and psychedelic fun. Dancers are transformed [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22066266" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22066266">F&#038;N Kinect Singapore Dance Delight</a> from <a href="http://vimeo.com/kineticsingapore">Kinetic Singapore</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For a change, how about dancers seeing themselves and their moves in a whole new light? An installation was built to wow and delight dancers using the Microsoft Kinect. Dancers are transported into a whole new world of colour and psychedelic fun.</p>
<p>Dancers are transformed into colourful bubbles which react and replicate the dancers&#8217; moves. As dancers groove to the music, sounds will be triggered. Depending on which screen region the dancer move to and trigger, different pitches will be produced, leading to a unique mish-mash of creative sounds and movements. A first of first in many ways, the result is an unforgettable experience for the dancers and the audience. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2011/04/08/first-kinect-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First FWA Win: Devil Yogurt</title>
		<link>http://www.designfission.com/blog/2011/04/07/first-fwa-win-devil-yogurt/</link>
		<comments>http://www.designfission.com/blog/2011/04/07/first-fwa-win-devil-yogurt/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:21:40 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[fwa]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.designfission.com/blog/?p=467</guid>
		<description><![CDATA[I can&#8217;t believe I forgot to post news of my first ever FWA win. Winning an FWA has always been my dream and thanks to the great work of my colleagues at Kinetic Singapore, we won an FWA for DevilYogurt.com. Check it out if you have the time, and enjoy creating your own Devil Yogurt.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe I forgot to post news of my first ever FWA win. </p>
<p>Winning an FWA has always been my dream and thanks to the great work of my colleagues at Kinetic Singapore, we won an FWA for DevilYogurt.com.</p>
<p>Check it out if you have the time, and enjoy creating your own Devil Yogurt. <img src='http://dfblog.qwertydesign.netdna-cdn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2011/04/07/first-fwa-win-devil-yogurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase: Devil Yogurt &amp; His Wicked Comrades</title>
		<link>http://www.designfission.com/blog/2010/10/08/devilyogurt/</link>
		<comments>http://www.designfission.com/blog/2010/10/08/devilyogurt/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:22:26 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designfission.com/blog/?p=408</guid>
		<description><![CDATA[Here's my latest project, a yogurt chain in Singapore. I'm the main Flash and backend developer for this. Enjoy!

http://www.devilyogurt.com]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my latest project, a yogurt chain in Singapore.  I&#8217;m the main Flash and backend developer for this. Enjoy!</p>
<p><a href="http://www.devilyogurt.com">http://www.devilyogurt.com</a></p>
<p>AGENCY : <a href="http://www.kinetic.com.sg">Kinetic Design &#038; Advertising</a><br />
CREATIVE DIRECTOR : <a href="http://www.pannlim.com">Pann Lim</a>  /<a href="http://www.jonathanyuen.com"> Jonathan Yuen</a><br />
ART DIRECTOR : Leng Soh / <a href="http://www.thinksimpleactsimple.com/">Driv Loo</a><br />
PLANNER : Jac Tan<br />
COPY WRITER : Eugene Tan<br />
DESIGNER : <a href="http://portfolio.appletastic.com/">Esther Goh</a><br />
PROGRAMER : <a href="http://www.qwertydesign.net">Edwin Toh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2010/10/08/devilyogurt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Designer&#8217;s Bookmarks</title>
		<link>http://www.designfission.com/blog/2010/03/28/web-designers-bookmarks/</link>
		<comments>http://www.designfission.com/blog/2010/03/28/web-designers-bookmarks/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:59:34 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.designfission.com/blog/?p=326</guid>
		<description><![CDATA[Here's a list of sites that all Web Designers should have in their bookmarks.

Do let me know if you have a site that is better, and should be listed here.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of sites that all Web Designers should have in their bookmarks.</p>
<p>Do let me know if you have a site that is better, and should be listed here.</p>
<p><a href="http://SmashingMagazine.com" target="new">Smashing Magazine</a><br />
<a href="http://Noupe.com" target="new">Noupe</a><br />
<a href="http://HongKiat.com" target="new">Hong Kiat</a><br />
<a href="http://10Steps.sg" target="new">10Steps</a><br />
<a href="http://designreviver.com/" target="new">Design Reviver</a><br />
<a href="http://webdesignerdepot.com" target="new">WebDesignerDepot</a><br />
<a href="http://www.queness.com/" target="new">Queness</a><br />
<a href="http://scriptandstyle.com/" target="new">Script &#038; Style</a><br />
<a href="http://devsnippets.com/" target="new">DevSnippets</a><br />
<a href="http://www.webdeveloperjuice.com/" target="new">WebDeveloperJuice</a><br />
<a href="http://davidwalsh.name/" target="new">David Walsh&#8217;s Blog</a><br />
<a href="http://tutsplus.com/" target="new">The TUTS network (as I call it)</a><br />
<a href="http://www.webdesignerwall.com/" target="new">Web Designer Wall</a><br />
<a href="http://www.alistapart.com/" target="new">A List Apart</a><br />
<a href="http://abduzeedo.com/" target="new">Abduzeedo</a> &#8211; Contributed by Math.Basset</p>
<p>I was thinking of taking a screenshot of each website to make up this post, but I figured if I do get down to doing it, this blog post will never see the light of day, so here it is. In the no frills version.</p>
<p>Once again, if you know of a site that deserver to be in this list, and in all web designers&#8217; bookmarks, leave a comment!</p>
<p>If this post helped you in any way, help me in return by clicking on the ad below:<br />
<script type="text/javascript"><!--
google_ad_client = "pub-1241157645351204";
/* 300x250, created 3/27/10 */
google_ad_slot = "0640751317";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2010/03/28/web-designers-bookmarks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Resources Update</title>
		<link>http://www.designfission.com/blog/2007/10/03/resources-update/</link>
		<comments>http://www.designfission.com/blog/2007/10/03/resources-update/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 12:57:32 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designfission.com/blog/2007/10/03/resources-update/</guid>
		<description><![CDATA[It&#8217;s been some time since I&#8217;ve posted some resources for Web Designers/Developers. A quick trip to Digg yielded me 2 sites that each have their own list of resources. The first is 100 (Legal) Sources for Free Stock Images. The next one is 77 Resources to Simplify your Life as a Web Designer.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been some time since I&#8217;ve posted some resources for Web Designers/Developers. A quick trip to Digg yielded me 2 sites that each have their own list of resources.</p>
<p>The first is <a href="http://www.virtualhosting.com/blog/2007/100-legal-sources-for-free-stock-images/">100 (Legal) Sources for Free Stock Images. </a></p>
<p>The next one is <a href="http://www.vandelaydesign.com/blog/design/resources-simplify-design/">77 Resources to Simplify your Life as a Web Designer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2007/10/03/resources-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PSD Tutorial</title>
		<link>http://www.designfission.com/blog/2007/09/16/psd-tutorial/</link>
		<comments>http://www.designfission.com/blog/2007/09/16/psd-tutorial/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 05:56:06 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designfission.com/blog/2007/09/16/psd-tutorial/</guid>
		<description><![CDATA[I saw this on Digg today and I thought it was a pretty good tutorial. Those beautiful lines of motion we often see in Motion Graphics or the beautiful lines in the background of the nice postcard you get in Far East shops can now be done by you! Check it out here. The problem [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this on Digg today and I thought it was a pretty good tutorial.</p>
<p>Those beautiful lines of motion we often see in Motion Graphics or the beautiful lines in the background of the nice postcard you get in Far East shops can now be done by you! </p>
<p>Check it out <a href="http://psdtuts.com/tutorials-effects/advanced-glow-effects/">here</a>.</p>
<p>The problem with the tutorial though, is that I think it only works with the colours the author gave. I&#8217;m sure if I picked my own colours, it will turn out a lot worse, since I suck at colour theory. If there is a bunch of colour palettes to go with this tutorial, then it will be perfect. </p>
<p>And my little project is on the backfoot a little due to a freelance job I got recently. In my current situation, I&#8217;m taking any freelance job I can. <img src='http://dfblog.qwertydesign.netdna-cdn.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2007/09/16/psd-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag Slide Fade 2.0 Class Library</title>
		<link>http://www.designfission.com/blog/2007/08/18/drag-slide-fade-20-class-library/</link>
		<comments>http://www.designfission.com/blog/2007/08/18/drag-slide-fade-20-class-library/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 19:26:55 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designfission.com/blog/2007/08/18/drag-slide-fade-20-class-library/</guid>
		<description><![CDATA[This Class Library is one of the links sitting in my Links section for quite some time. I didn&#8217;t have the time to check it out, but now that I did, I wished that I had checked it out earlier! The link to the documentation is: http://www.brendandawes.com/dsf2/ The link to download the class is: http://www.brendandawes.com/downloads/dsf2.zip [...]]]></description>
			<content:encoded><![CDATA[<p>This Class Library is one of the links sitting in my Links section for quite some time.</p>
<p>I didn&#8217;t have the time to check it out, but now that I did, I wished that I had checked it out earlier!</p>
<p>The link to the documentation is: <a href="http://www.brendandawes.com/dsf2/">http://www.brendandawes.com/dsf2/</a></p>
<p>The link to download the class is: <a href="http://www.brendandawes.com/downloads/dsf2.zip">http://www.brendandawes.com/downloads/dsf2.zip</a></p>
<p>What can you do with this you ask? </p>
<p>Lots!!! </p>
<p>To start with, it has a custom function for loading images. </p>
<p>This is what it does:<br />
Loads an image into a MovieClip complete with a left to right progress bar and then fades the image up when it&#8217;s loaded</p>
<p>What your code will look like:</p>
<p>var i:Image = new Image(instanceName,1);<br />
i.loadImage(&#8220;image.jpg&#8221;,true,true,false);</p>
<p>Isn&#8217;t that convenient? There are more functions and classes in this pack which I haven&#8217;t go through in detail yet. But I think I definitely will post something about this soon. <img src='http://dfblog.qwertydesign.netdna-cdn.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2007/08/18/drag-slide-fade-20-class-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Browser/Full Screen Flash</title>
		<link>http://www.designfission.com/blog/2007/08/10/full-browserfull-screen-flash/</link>
		<comments>http://www.designfission.com/blog/2007/08/10/full-browserfull-screen-flash/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 05:26:21 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://designfission.com/blog/2007/08/10/full-browserfull-screen-flash/</guid>
		<description><![CDATA[The code for full screen/full browser is really simple. In fact, the only code that is needed is to make sure that the objects within the SWF itself does not scale &#8211; and a line of code to align it to the Top Left of the browser. The rest depends on your publish settings(Ctrl + [...]]]></description>
			<content:encoded><![CDATA[<p>The code for full screen/full browser is really simple. In fact, the only code that is needed is to make sure that the objects within the SWF itself does not scale &#8211; and a line of code to align it to the Top Left of the browser.</p>
<p>Stage.scaleMode = &#8220;noScale&#8221;;<br />
Stage.align = &#8220;TL&#8221;;</p>
<p>The rest depends on your publish settings<em>(Ctrl + Shift + F12)</em>. What you need to do is to set the width and height to 100 <strong>Percent</strong>. Remember to change the dimensions to <strong>percentage</strong>.</p>
<p>I&#8217;ve attached a file, which I don&#8217;t remember where I got from. =x </p>
<p>The code features a onResize Handler, which is important for full screen flash as well. This is because you need this listener to check if the user resized the browser, then change the positions of the elements in the SWF accordingly.</p>
<p>The flash file contains the HTML, the SWF, and the FLA file for this. In the center, is a text field containing the dimensions of the Flash. Open the index.html and try resizing the browser, and you will see that the text field will always be in the center. This is done by adding lines of code to set the _x and _y of the text field within the onResize handler.</p>
<p>this.onResize = function() {<br />
	//&#8211; Called when browser is resized.<br />
	this.txtDimentions._x = (Stage.width/2)-(this.txtDimentions._width/2);<br />
	this.txtDimentions._y = (Stage.height/2)-(this.txtDimentions._height/2);<br />
	this.txtDimentions.text = Stage.width+&#8221;x&#8221;+Stage.height;<br />
};</p>
<p>I hope you guys enjoyed this little tutorial. A lot of people have asked me how I did <a href="http://www.qwertydesign.net">QwertyDesign</a>, and well, here is the base of what started <a href="http://www.qwertydesign.net">QD.net</a>.</p>
<p>Project Files: <a href='http://dfblog.qwertydesign.netdna-cdn.com/blog/wp-content/uploads/2007/08/fullbrowser.zip' title='FullBrowserFlash'>FullBrowserFlash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2007/08/10/full-browserfull-screen-flash/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>60 more places to get Design Inspiration</title>
		<link>http://www.designfission.com/blog/2007/08/04/60-more-places-to-get-design-inspiration/</link>
		<comments>http://www.designfission.com/blog/2007/08/04/60-more-places-to-get-design-inspiration/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 02:33:40 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://designfission.com/blog/2007/08/04/60-more-places-to-get-design-inspiration/</guid>
		<description><![CDATA[Link: http://freelanceswitch.com/designer/60-more-places-to-get-design-inspiration-online-and-off/ This is a lazy post. This post only contain a link.]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://freelanceswitch.com/designer/60-more-places-to-get-design-inspiration-online-and-off/">http://freelanceswitch.com/designer/60-more-places-to-get-design-inspiration-online-and-off/</a></p>
<p>This is a lazy post. This post only contain a link. <img src='http://dfblog.qwertydesign.netdna-cdn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2007/08/04/60-more-places-to-get-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple of AJAX Galleries</title>
		<link>http://www.designfission.com/blog/2007/08/01/a-couple-of-ajax-galleries/</link>
		<comments>http://www.designfission.com/blog/2007/08/01/a-couple-of-ajax-galleries/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 00:22:08 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://designfission.com/blog/2007/08/01/a-couple-of-ajax-galleries/</guid>
		<description><![CDATA[These 2 sites sport hundreds of AJAX scripts that are available to anyone to download for free to use. Enjoy looking at the wonders of AJAX~ AjaxRain MiniAjax]]></description>
			<content:encoded><![CDATA[<p>These 2 sites sport hundreds of AJAX scripts that are available to anyone to download for free to use. Enjoy looking at the wonders of AJAX~</p>
<p><a href="http://www.ajaxrain.com/index.php">AjaxRain</a><br />
<a href="http://www.miniajax.com">MiniAjax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designfission.com/blog/2007/08/01/a-couple-of-ajax-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via dfblog.qwertydesign.netdna-cdn.com

Served from: www.designfission.com @ 2012-02-06 14:28:31 -->
